5 kWp PV Cost Defaults

This table contains ranges of PV installation costs for the 5 kWp systems by country. It does not any tax reductions or incentives. We've got information from public sources, but we're always open to suggestions.

Country Currency Low Typical High Source Updated
AU AUD 5000 6000 8500 AU price index 2025 2025-08-20
DE EUR 7000 8000 9000 DE PV guides 2025 2025-08-20
ES EUR 5000 8000 12500 ES market guides 2024–2025 2025-08-20
FR EUR 10800 12500 14200 FR market (scaled) 2025 2025-08-20
GB GBP 7500 8500 9000 UK EST & market 2025 2025-08-20
IN INR 200000 275000 350000 IN rooftop guides 2025 2025-08-20
IT EUR 7500 9000 10000 IT installers 2025 2025-08-20
NL EUR 7000 8500 10000 NL retailers 2025 2025-08-20
PT EUR 6000 7000 8000 PT price reports 2025-03 2025-08-20
US USD 12000 16000 20000 NREL/DOE 2024–2025 2025-08-20
An unhandled error has occurred. Reload 🗙